Sample Applicant (demo data) · period 2025-06 – 2026-05 · prepared 2026-06-23
Written by the tool's drafting engine strictly from the computed figures; it introduces no number not in the data and labels the statement self-reported. Review before submitting.
This self-reported income statement covers the period from 2025-06 through 2026-05, during which the total documented income was $19,272.25, with an average monthly income of $1,606.02 and a median monthly income of $1,233.25. The primary income sources were Stripe, totaling $14,213.25, and DoorDash, totaling $5,059. This statement is a self-reported aggregation of the records uploaded by the applicant and is not third-party verified. The documented average monthly income of $1,606.02 is below the published income floor of approximately $3,480/mo for the Portugal D8 Digital Nomad Visa. Prepared as a self-reported income summary; figures should be confirmed against the underlying records and the requesting party's own requirements.
| Month | Total deposited/paid | Records | By source |
|---|---|---|---|
| 2025-06 | $1,013.45 | 3 | DoorDash $385, Stripe $628 |
| 2025-07 | $1,556.70 | 3 | DoorDash $392, Stripe $1,165 |
| 2025-08 | $1,155.50 | 3 | DoorDash $380, Stripe $776 |
| 2025-09 | $1,183.00 | 3 | DoorDash $407, Stripe $776 |
| 2025-10 | $2,631.50 | 4 | DoorDash $399, Stripe $2,233 |
| 2025-11 | $1,233.50 | 3 | DoorDash $458, Stripe $776 |
| 2025-12 | $2,494.60 | 3 | DoorDash $457, Stripe $2,038 |
| 2026-01 | $1,173.00 | 3 | DoorDash $397, Stripe $776 |
| 2026-02 | $1,195.50 | 3 | DoorDash $420, Stripe $776 |
| 2026-03 | $2,232.95 | 3 | DoorDash $438, Stripe $1,795 |
| 2026-04 | $1,233.00 | 3 | DoorDash $457, Stripe $776 |
| 2026-05 | $2,169.55 | 4 | DoorDash $472, Stripe $1,698 |
| Total | $19,272.25 | 38 |
| Source | Total (all uploaded records) |
|---|---|
| Stripe | $14,213.25 |
| DoorDash | $5,059.00 |
| Gross (all records) | $19,272.25 |
Target: Portugal — D8 Digital Nomad Visa. Published income floor: $3,480/month.
| Your documented metric | Amount/mo | vs. floor |
|---|---|---|
| Average monthly income | $1,606.02 | below floor |
| Median monthly income | $1,233.25 | below floor |
| Lowest 3-month avg | $1,241.88 | below floor |
D8 requires ~4× the national minimum wage in monthly remote income. Published figure: 4× Portuguese minimum wage ≈ €3,280/mo ≈ US$3,480/mo. Source: https://imigrante.sef.pt/. This is a numeric comparison, not an eligibility determination — confirm the current requirement and accepted proof with the consulate.